567733
STYLE NAME – 567733
OZ – 11.00
Width – 58″
Weave – 3/1 RHT
COLOUR – BROMO
FINISH – Mil wash
COMPOSITION – Cotton / SPUN Poly / spdx
Why Coralbluetex?
- High-Quality Fabrics
- Sustainability Focus
- Wide Range of Options
- Satisfaction Guaranteed
Description
| DETAILS | SPECIFICATION |
|---|---|
| STYLE NAME | 567733 |
| OZ | 11.00 |
| Width | 58″ |
| Weave | 3/1 RHT |
| COLOR | BROMO |
| Finish | Mil wash |
| WEFT SHRINKAGE | 12 +/- 2 |
| Composition | cotton/ SPUN Poly / spdx |
Additional information
| Fabric Weave | 3/1 RHT |
|---|---|
| Fabric Width | 58" |
| Fabric Composition | Cotton / SPUN Poly / spdx |
| Fabric Segment | Bottom Weight |
| Fabric color | BROMO |
| Fabric Oz | 11.00 |








Reviews
There are no reviews yet.